High Season | Low Season | |
---|---|---|
February, March, April, second half of September, October, and November | January, May, June, July, August, first half of September, and December | |
General Rates | ||
Green fees 18 counter holes | 45€ | 40€ |
Grenn fee 18 holes Twilight (+ 14:00 hrs) | 33€ | |
Green fee,9 holes | 27€ | |
Green fee Junior | 15€ | |
Services | ||
Manual cart | 5€ | |
Electric cart | 12€ | |
Buggy 18 holes | 35€ | |
Buggy 9 holes | 25€ | |
Rental half set of clubs | 12€ | |
Rental complete set of clubs | 20€ | |
Green fee packages | ||
Pass 10 Green fees 18 holes | 400€ | |
Pass 10 Green fees Twilight(+14:00 hrs) | 300€ | |
Pass Green fees 9 hoyos | 240€ | |
Pass annual |
|
|
Pass annual individual | 1.470€ | |
Pass annual marriage | 2530€ |